JinzhouCambered surface whipstock
The cambered whipstock is a normal type. The whipface is a circular arc surface, and has been super hardened. The whipface and the casing window milling cone have a high degree of agreement, and the righting effect is good. The opened window is regular, smooth and accurate; During the drilling process, the weight on bit is easy to control, which reduces get stuck and bit bounce, and reduces the occurrence of downhole accidents.
Category:
Product Description
The cambered surface whipstock (or the arc whipstock) is developed based no the ordinary whipstock. The whipface is a circular arc surface, and has been super hardened. The cambered surface whipstock and the casing window milling cone have a high degree of agreement, and the righting effect is good. The opened window is regular, smooth and accurate; During the drilling process, the weight on bit is easy to control, which reduces get stuck and bit bounce, and reduces the occurrence of downhole accidents.
Basic parameters and performance data
| Type | Casing OD, in | Whipstock OD, mm | Whipstock Length, mm | Window length(mm) | Well deviation range, ° | Well temperature range, ℃ | Setting method | Thread type |
| DXQ102/H | 5〃 | φ102 | 3210 | 1600~1800 | ≤40° | ≤200℃ | Directly pressure | 2 7/8REG |
| DXQ102F/H | Φ102 | 3720 | ||||||
| DXQ102FS/H | (φ127) | Φ102 | 4200 | |||||
| DXQ114/H | 5 1/2〃 | φ114 | 3450 | 1800~2000 | 2 7/8REG | |||
| (φ139.7) | or | |||||||
| DXQ114F/H | φ114 | 3960 | ||||||
| DXQ114FS/H | φ114 | 4890 | NC31 | |||||
| DXQ138/H | 65/8〃 | φ138 | 3940 | 2000~2200 | 3 1/2REG | |||
| (φ168.28) | or | |||||||
| DXQ138F/H | φ138 | 4450 | NC38 | |||||
| DXQ150 | 7〃 | φ150 | 4000 | 2400~2500 | 3 1/2REG | |||
| (φ177.8) | or | |||||||
| DXQ150F | φ150 | 4200 | NC38 | |||||
| DXQ160 | 7 5/8〃 | φ160 | 4200 | 2500~2700 | 3 1/2REG | |||
| (φ193.68) | or | |||||||
| DXQ160F | φ160 | 4400 | NC38 | |||||
| DXQ210 | 9 5/8〃 | φ210 | 4600 | 2700~3000 | 4 1/2REG | |||
| (φ244.5) | or | |||||||
| DXQ210F | φ210 | 4800 | NC50 | |||||
| DXQ300 | 13 3/8" | Φ300 | 5600 | 3800~4300 | 4 1/2REG | |||
| (φ339.7) | or | |||||||
| DXQ300F | Φ300 | 5800 | NC50 |
Next article